Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Monday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Currents Monday
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Baseball statistics

May 12, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through Yesterday's games)


BATTING BA SLG OBP AB R H HR RBI

Atlanta .283 .439 .352 1214 173 344 36 165

Chicago .281 .438 .371 1310 211 368 38 199

St. Louis .278 .414 .368 1325 177 368 30 169

Los Angeles .276 .405 .351 1254 184 346 25 170

Arizona .265 .448 .342 1292 208 343 42 200

Florida .265 .456 .328 1270 181 336 53 171

San Francisco .258 .388 .319 1284 133 331 23 128

Houston .257 .421 .319 1291 185 332 41 175

Cincinnati .257 .417 .325 1282 162 329 42 153

Colorado .256 .393 .330 1344 164 344 27 155

Pittsburgh .255 .397 .324 1265 179 322 34 168

New York .254 .391 .340 1199 173 304 26 160

Philadelphia .250 .430 .325 1338 185 334 54 178

Milwaukee .241 .384 .318 1274 158 307 34 152

Washington .237 .356 .315 1272 148 302 27 140

PADRES .231 .345 .305 1318 128 305 27 122

PITCHING ERA IP  ER

Atlanta 3.54 310.1 122

Arizona 3.69 339.1 139

St. Louis 3.75 350.0 146

Chicago 3.77 338.2 142

New York 3.84 316.2 135

PADRES 3.98 352.1 156

Philadelphia 4.05 349.0 157

Los Angeles 4.08 329.0 149

Florida 4.13 331.0 152

San Francisco 4.26 340.0 161

Houston 4.28 334.2 159

Milwaukee 4.60 334.2 171

Washington 4.70 340.2 178

Colorado 4.71 350.0 183

Cincinnati 4.73 331.1 174

Pittsburgh 4.98 327.1 181


SLG  OBP  IP   ERA

Berkman, Hou .772

C. Jones, Atl .685

Utley, Phil .680

McLouth, Pitt .622

Uggla, Fla .618

Burrell, Phil .605

Furcal, LA .597

Lee, Chi .589

Soto, Chi .587

Pujols, StL .583

Pujols, StL .500

Berkman, Hou .463

C. Jones, Atl .459

Furcal, LA .448

Burrell, Phil .437

Ramirez, Fla .425

Martin, LA .425

Fukudome, Chi .418

Jackson, Ari. .417

Soto, Chi .417

Hamels, Phil 56.1

Webb, Ari. 56.0

Cook, Col 55.2

Harang, Cin 55.1

Zambrano, Chi 55.0

Olsen, Fla 54.2

Peavy, SD 54.2

Santana, NY 52.1

Wainwright, StL 52.0

Chacon, Hou 51.0

Volquez, Cin 1.06

Lincecum, SF 1.61

Zambrano, Chi 1.80

Wainwright, StL 2.25

Cook, Col 2.26

Webb, Ari. 2.41

Peavy, SD 2.47

Sheets, Mil 2.53

Olsen, Fla 2.63

Dempster, Chi 2.76


AMERICAN LEAGUE (Through Yesterday's games)


BATTING BA SLG OBP AB R H HR RBI

Boston .293 .454 .365 1387 206 407 40 197

Texas .266 .426 .341 1347 179 358 40 173

Minnesota .265 .376 .312 1215 158 322 20 151

Los Angeles .265 .411 .326 1321 178 350 38 170

New York .264 .421 .332 1287 167 340 39 161

Detroit .264 .416 .343 1289 180 340 37 173

Kansas City .257 .359 .312 1255 133 323 19 129

Tampa Bay .255 .393 .326 1239 171 316 38 164

Toronto .254 .369 .332 1291 145 328 24 134

Oakland .254 .366 .340 1332 187 338 22 177

Seattle .247 .375 .308 1297 153 321 31 146

Baltimore .244 .383 .314 1296 156 316 36 146

Cleveland .243 .363 .324 1183 161 287 26 157

Chicago .239 .403 .325 1235 168 295 45 163

PITCHING ERA IP  ER

Oakland 3.29 350.0 128

Cleveland 3.62 321.0 129

Toronto 3.69 344.1 141

Chicago 3.73 325.1 135

Tampa Bay 3.90 330.0 143

Boston 4.08 353.1 160

Baltimore 4.12 345.0 158

Minnesota 4.23 316.2 149

New York 4.30 332.2 159

Kansas City 4.36 326.0 158

Seattle 4.39 342.1 167

Los Angeles 4.44 342.1 169

Texas 4.81 346.0 185

Detroit 5.09 334.0 189


SLG  OBP  IP   ERA

Youkilis, Bos .596

Quentin, Chi .587

Hinske, TB .559

Hamilton, Tex .548

Ramirez, Bos .535

Bradley, Tex .529

Damon, NY .511

Hunter, LA .511

Dye, Chi .509

Ordonez, Det .503

Cust, Oak .447

Bradley, Tex .424

Figgins, LA .421

Matsui, NY .414

Quentin, Chi .414

Mauer, Minn .409

Markakis, Balt .400

Youkilis, Bos .400

Sizemore, Clev .395

Drew, Bos .392

Halladay, Tor 63.0

Blanton, Oak 61.1

Hernandez, Sea 55.1

Santana, LA 54.2

Saunders, LA 54.1

D. Cabrera, Balt 53.1

Garland, LA 52.1

Silva, Sea 52.0

Vazquez, Chi 52.0

Wang, NY 52.0

Lee, Clev 0.81

Greinke, KC 1.80

Matsuzaka, Bos 2.45

Saunders, LA 2.48

Marcum, Tor 2.59

Santana, LA 2.63

Carmona, Clev 2.95

Smith, Oak 3.00

Padilla, Tex 3.02

Wang, NY 3.12

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site