$9.5 MIL. PLAYERS CHAMPIONSHIP
At Ponte Vedra Beach, Fla.
(7,215-yards; par-72)
Final Round
(FedExCup points in parentheses)
x-won on first hole of playoff
x-S. Garcia (4950), $1,710,000 66-73-73-71–283 -5
Paul Goydos (2970), $1,026,000 68-71-70-74–283 -5
Jeff Quinney (1870), $646,000 71-73-70-70–284 -4
Briny Baird (1320), $456,000 71-71-73-72–287 -1
Stephen Ames (1100), $380,000 74-68-74-72–288 E
Brett Quigley (890), $307,563 70-76-72-71–289 +1
Ernie Els (890), $307,563 72-71-74-72–289 +1
Ben Crane (890), $307,563 70-72-75-72–289 +1
Tom Lehman (890), $307,563 73-73-69-74–289 +1
Chad Campbell (633), $218,500 73-72-77-68–290 +2
Dean Wilson (633), $218,500 74-72-75-69–290 +2
Henrik Stenson (0), $218,500 73-71-75-71–290 +2
J.B. Holmes (633), $218,500 72-72-71-75–290 +2
Greg Kraft (633), $218,500 75-72-68-75–290 +2
Kevin Stadler (426), $147,250 70-72-78-71–291 +3
Fred Couples (426), $147,250 70-72-77-72–291 +3
Stuart Appleby (426), $147,250 72-72-71-76–291 +3
Tim Petrovic (426), $147,250 73-73-69-76–291 +3
B. Langer (426), $147,250 72-67-75-77–291 +3
Kenny Perry (426), $147,250 68-70-72-81–291 +3
Woody Austin (275), $95,000 71-76-73-72–292 +4
Stewart Cink (275), $95,000 71-75-73-73–292 +4
N. Thompson (275), $95,000 70-77-71-74–292 +4
Ian Poulter (275), $95,000 69-74-73-76–292 +4
Boo Weekley (275), $95,000 70-71-74-77–292 +4
Phil Mickelson (275), $95,000 70-73-71-78–292 +4
Luke Donald (195), $67,450 75-72-74-72–293 +5
John Merrick (195), $67,450 70-72-77-74–293 +5
Rory Sabbatini (195), $67,450 73-71-75-74–293 +5
Ryan Moore (195), $67,450 72-74-73-74–293 +5
Jim Furyk (195), $67,450 74-72-71-76–293 +5
David Toms (140), $48,260 77-70-76-71–294 +6
Steve Elkington (140), $48,260 69-76-77-72–294 +6
Nick O'Hern (140), $48,260 73-74-75-72–294 +6
Aaron Baddeley (140), $48,260 71-74-77-72–294 +6
Mike Weir (140), $48,260 71-76-75-72–294 +6
Brian Gay (140), $48,260 72-74-75-73–294 +6
Miguel A. Jimenez (0), $48,260 70-74-76-74–294 +6
Jonathan Byrd (140), $48,260 76-71-72-75–294 +6
Fredrik Jacobson (140), $48,260 76-70-70-78–294 +6
Jerry Kelly (140), $48,260 74-72-70-78–294 +6
Bart Bryant (86), $29,830 73-71-79-72–295 +7
Robert Allenby (86), $29,830 74-71-77-73–295 +7
Anthony Kim (86), $29,830 70-70-79-76–295 +7
Mark Wilson (86), $29,830 76-71-72-76–295 +7
Pat Perez (86), $29,830 72-74-72-77–295 +7
Daniel Chopra (86), $29,830 72-72-73-78–295 +7
J.J. Henry (86), $29,830 71-73-73-78–295 +7
Ben Curtis (86), $29,830 74-72-71-78–295 +7
Soren Hansen (0), $29,830 71-73-73-78–295 +7
D.J. Trahan (66), $22,863 70-77-75-74–296 +8
Retief Goosen (66), $22,863 73-71-77-75–296 +8
Carl Pettersson (66), $22,863 74-71-75-76–296 +8
J.M. Olazabal (62), $21,280 70-75-80-72–297 +9
Johnson Wagner (62), $21,280 72-74-77-74–297 +9
Kevin Na (62), $21,280 72-75-76-74–297 +9
Ken Duke (62), $21,280 72-75-76-74–297 +9
Chris DiMarco (62), $21,280 71-73-78-75–297 +9
Todd Hamilton (62), $21,280 69-77-75-76–297 +9
Rocco Mediate (62), $21,280 74-72-72-79–297 +9
Adam Scott (62), $21,280 75-71-71-80–297 +9
Davis Love III (62), $21,280 73-74-70-80–297 +9
Nick Watney (59), $20,235 76-71-74-77–298 +10
Charlie Wi (59), $20,235 74-73-69-82–298 +10
Cliff Kresge (58), $19,950 74-71-77-77–299 +11
Camilo Villegas (57), $19,570 74-73-77-76–300 +12
Richard Sterne (0), $19,570 77-70-76-77–300 +12
Jose Coceres (57), $19,570 72-75-71-82–300 +12
Heath Slocum (55), $19,095 69-76-78-78–301 +13
Jesper Parnevik (55), $19,095 72-74-70-85–301 +13
Jason Bohn (54), $18,810 74-73-79-76–302 +14
Billy Mayfair (54), $18,620 72-73-77-81–303 +15
Troy Matteson (53), $18,335 70-76-80-81–307 +19
T. Armour III (53), $18,335 71-76-80-80–307 +19
LPGA $2.2 MIL. MICHELOB ULTRA OPEN
At Williamsburg, Va.
(6,315-yards; par-71)
Final Round
Annika Sorenstam, $330,000 64-66-69-66–265 -19
Allison Fouch, $138,548 69-71-68-64–272 -12
Karen Stupples, $138,548 67-69-70-66–272 -12
Christina Kim, $138,548 70-67-66-69–272 -12
Jeong Jang, $138,548 67-66-69-70–272 -12
Katherine Hull, $74,793 70-69-70-64–273 -11
Sophie Gustafson, $58,727 71-71-66-66–274 -10
Candie Kung, $58,727 66-74-66-68–274 -10
Stacy Prammanasudh, $45,245 66-72-69-69–276 -8
Jee Young Lee, $45,245 68-71-67-70–276 -8
Maria Hjorth, $45,245 68-71-66-71–276 -8
Shi Hyun Ahn, $35,347 71-71-72-63–277 -7
Hee Young Park, $35,347 66-72-70-69–277 -7
Meena Lee, $35,347 67-68-73-69–277 -7
Lorena Ochoa, $35,347 65-68-74-70–277 -7
Yani Tseng, $27,184 70-69-72-67–278 -6
Paula Creamer, $27,184 71-69-70-68–278 -6
Sun Young Yoo, $27,184 64-75-71-68–278 -6
Suzann Pettersen, $27,184 71-71-65-71–278 -6
Song-Hee Kim, $27,184 66-71-70-71–278 -6
Inbee Park, $27,184 67-72-67-72–278 -6
Laura Davies, $22,410 71-71-70-67–279 -5
Marisa Baena, $22,410 69-73-69-68–279 -5
Kris Tamulis, $22,410 68-71-69-71–279 -5
Ji Young Oh, $22,410 69-69-68-73–279 -5
Teresa Lu, $19,612 70-70-69-71–280 -4
Laura Diaz, $19,612 70-69-68-73–280 -4
Jimin Kang, $19,612 67-69-71-73–280 -4
Dina Ammaccapane, $16,731 68-72-74-67–281 -3
Juli Inkster, $16,731 68-70-74-69–281 -3
Sandra Gal, $16,731 68-70-73-70–281 -3
Na Yeon Choi, $16,731 69-73-68-71–281 -3
Becky Morgan, $16,731 67-69-74-71–281 -3
Kyeong Bae, $13,906 69-73-72-68–282 -2
Jamie Hullett, $13,906 69-71-72-70–282 -2
Helen Alfredsson, $13,906 67-73-70-72–282 -2
Pat Hurst, $13,906 69-71-69-73–282 -2
In-Kyung Kim, $11,321 72-70-74-67–283 -1
Janice Moodie, $11,321 66-73-76-68–283 -1
Heather Young, $11,321 70-71-69-73–283 -1
Karrie Webb, $11,321 70-71-69-73–283 -1
Na On Min, $11,321 72-68-70-73–283 -1
Kristy McPherson, $11,321 68-68-73-74–283 -1
Natalie Gulbis, $8,920 69-73-71-71–284 E
Michele Redman, $8,920 72-70-70-72–284 E
Angela Stanford, $8,920 69-70-73-72–284 E
Cristie Kerr, $8,920 68-71-73-72–284 E
Beth Bader, $8,920 68-70-73-73–284 E
Louise Friberg, $8,920 69-69-72-74–284 E
Brittany Lang, $7,313 71-71-75-68–285 +1
Sophie Giquel, $7,313 69-73-73-70–285 +1
Danielle Downey, $7,313 70-71-74-70–285 +1
Hee-Won Han, $7,313 74-68-71-72–285 +1
Mhairi McKay, $7,313 63-77-73-72–285 +1
Marcy Hart, $6,538 69-71-71-75–286 +2
Diana D'Alessio, $6,538 65-72-74-75–286 +2
Lindsey Wright, $5,873 71-71-74-71–287 +3
Eun-Hee Ji, $5,873 66-75-75-71–287 +3
Sarah Kemp, $5,873 70-71-72-74–287 +3
Katie Futcher, $5,873 69-72-72-74–287 +3
Nicole Castrale, $5,374 72-68-76-72–288 +4
Sung Ah Yim, $5,374 69-71-72-76–288 +4
Nancy Scranton, $5,097 72-70-74-73–289 +5
Meredith Duncan, $5,097 68-68-77-76–289 +5
Catriona Matthew, $5,097 69-70-71-79–289 +5
Johanna Head, $4,875 74-67-74-75–290 +6
Leta Lindley, $4,654 69-73-77-72–291 +7
Emily Bastel, $4,654 69-73-73-76–291 +7
Russy Gulyanamitta, $4,654 68-73-74-76–291 +7
Soo-Yun Kang, $4,405 68-71-78-75–292 +8
Alena Sharp, $4,405 70-72-74-76–292 +8
Carolina Llano, $4,321 68-74-75-76–293 +9
NATIONWIDE $550,000 FORT SMITH CLASSIC
At Fort Smith, Ark.
(6,783-yards; par-70)
Final Round
Colt Knost, $99,000 68-65-70-65–268
Darron Stiles, $59,400 67-63-68-71–269
David Lutterus, $31,900 66-68-68-69–271
Daniel Summerhays, $31,900 70-67-65-69–271
Ricky Barnes, $20,075 68-67-69-68–272
Rich Morris, $20,075 67-63-72-70–272
Matt Weibring, $20,075 64-67-66-75–272
Jason Schultz, $15,400 67-67-70-69–273
Tee McCabe, $15,400 68-64-71-70–273
Kris Cox, $15,400 64-68-70-71–273
Kris Blanks, $15,400 69-66-66-72–273
Chris Smith, $12,100 68-69-67-70–274
David Morland IV, $12,100 67-65-70-72–274
Chris Thompson, $9,350 68-65-72-71–276
Steve Schneiter, $9,350 67-67-71-71–276
Henrik Bjornstad, $9,350 68-70-67-71–276
Jon Turcott, $9,350 71-66-68-71–276
Craig Lile, $9,350 70-65-69-72–276
Willie Wood, $5,830 69-68-72-68–277
Kelly Grunewald, $5,830 69-68-71-69–277
Jay Delsing, $5,830 70-67-71-69–277
Chris Kamin, $5,830 71-67-67-72–277
Scott Piercy, $5,830 68-70-67-72–277
Tommy Gainey, $5,830 64-69-72-72–277
Casey Wittenberg, $5,830 69-69-67-72–277
Cody Freeman, $5,830 73-63-69-72–277
Skip Kendall, $5,830 68-68-69-72–277
B.J. Staten, $3,677 71-67-71-69–278
Chris Parra, $3,677 68-69-72-69–278
Josh Broadaway, $3,677 67-71-69-71–278
Michael Boyd, $3,677 66-69-71-72–278
Jonathan Fricke, $3,677 72-62-69-75–278
Tommy Tolles, $3,677 73-64-66-75–278
Jimmy Walker, $3,677 69-66-68-75–278
$2.63 MILLION ITALIAN OPEN
At Milan, Italy
(7,283-yards, par-72)
Final Round
Hennie Otto, South Africa 65-66-63-69–263
Oliver Wilson, England 66-69-65-64–264
Robert Karlsson, Sweden 68-61-69-67–265
Philip Archer, England 70-64-65-68–267
Marcel Siem, Germany 70-66-65-66–267
Ross McGowan, England 64-71-64-69–268
Gregory Havret, England 70-67-63-70–270
Christian Nilsson, Sweden 67-67-64-72–270
Alvaro Velasco, Spain 70-64-64-72–270
Also
John Daly, United States 67-73-68-67–275