Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Monday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Currents Monday
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
MLB team stats

May 19, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through Yesterday's games)


BATTING BA SLG OBP AB R H HR RBI

Chicago .284 .447 .372 1540 255 438 48 240

Atlanta .281 .430 .351 1488 205 418 40 197

St. Louis .280 .415 .369 1576 209 441 38 200

Los Angeles .272 .401 .346 1457 210 396 31 194

Arizona .267 .443 .346 1478 238 394 45 227

Florida .264 .458 .328 1479 213 391 63 201

Houston .264 .425 .325 1543 223 407 49 211

Cincinnati .260 .426 .330 1481 196 385 51 184

Colorado .259 .391 .329 1546 187 400 30 178

New York .258 .398 .340 1408 204 363 34 191

San Francisco .257 .390 .317 1523 159 392 27 152

Philadelphia .257 .442 .331 1546 219 397 64 212

Pittsburgh .250 .391 .323 1531 219 382 42 206

Milwaukee .242 .396 .317 1511 193 365 46 184

PADRES .236 .351 .304 1561 150 368 32 143

Washington .234 .350 .315 1500 177 351 31 168

PITCHING ERA IP  ER

Arizona 3.55 393.1 155

Atlanta 3.56 379.1 150

Chicago 3.72 401.2 166

New York 3.81 370.2 157

St. Louis 4.02 414.0 185

Philadelphia 4.06 403.0 182

Los Angeles 4.14 380.0 175

PADRES 4.23 410.1 193

Florida 4.36 383.2 186

Houston 4.38 394.2 192

San Francisco 4.44 403.0 199

Washington 4.51 400.2 201

Cincinnati 4.59 386.1 197

Colorado 4.65 401.0 207

Milwaukee 4.70 394.2 206

Pittsburgh 4.96 397.1 219


SLG  OBP  IP   ERA

Berkman, Hou .804

C. Jones, Atl .679

Uggla, Fla .671

Utley, Phil .636

McLouth, Pitt .618

Soto, Chi .607

Furcal, LA .597

Braun, Mil .593

Pujols, StL .592

Burrell, Phil .583

Pujols, StL .493

Berkman, Hou .476

C. Jones, Atl .475

Furcal, LA .448

Martin, LA .444

Burrell, Phil .432

Soto, Chi .429

Fukudome, Chi .416

Johnson, Wash .415

Theriot, Chi .410

Harang, Cin 69.1

Zambrano, Chi 66.0

Hamels, Phil 65.1

Wainwright, StL 63.2

Webb, Ari. 63.1

Oswalt, Hou 63.0

Hudson, Atl 61.2

Cain, SF 61.0

Cook, Col 60.2

Olsen, Fla 60.2

Volquez, Cin 1.33

Lincecum, SF 1.92

Dempster, Chi 2.35

Zambrano, Chi 2.45

Webb, Ari. 2.56

Maine, NY 2.81

Jurrjens, Atl 2.82

Cook, Col 2.82

Olsen, Fla 2.82

Hamels, Phil 2.89


AMERICAN LEAGUE (Through Yesterday's games)


BATTING BA SLG OBP AB R H HR RBI

Boston .295 .461 .366 1599 239 472 49 228

Texas .272 .444 .348 1571 226 427 53 217

Los Angeles .268 .406 .327 1560 211 418 41 201

Tampa Bay .265 .401 .332 1484 201 393 42 193

Kansas City .264 .373 .321 1462 165 386 23 157

Minnesota .262 .374 .311 1456 183 381 24 174

Detroit .257 .404 .334 1484 192 382 41 185

New York .255 .407 .323 1482 179 378 44 173

Toronto .254 .366 .331 1564 177 397 29 164

Oakland .251 .359 .335 1530 198 384 25 185

Baltimore .249 .389 .317 1457 179 363 41 168

Seattle .248 .380 .307 1516 182 376 36 173

Chicago .247 .408 .331 1476 203 364 52 198

Cleveland .236 .366 .317 1440 183 340 36 179

PITCHING ERA IP  ER

Cleveland 3.36 391.0 146

Oakland 3.38 399.0 150

Chicago 3.61 386.1 155

Toronto 3.71 417.1 172

Tampa Bay 3.72 394.2 163

Baltimore 4.02 390.0 174

Minnesota 4.12 379.2 174

Boston 4.21 404.1 189

Kansas City 4.27 379.0 180

Seattle 4.31 398.2 191

Los Angeles 4.33 405.1 195

New York 4.48 385.2 192

Texas 4.66 404.0 209

Detroit 4.93 383.0 210


SLG  OBP  IP   ERA

Youkilis, Bos .605

Hamilton, Tex .597

Quentin, Chi .589

Bradley, Tex .582

Ramirez, Bos .537

Crede, Chi .514

Ibanez, Sea .509

Hinske, TB .508

Morneau, Minn .506

Pierzynski, Chi .496

Bradley, Tex .432

Figgins, LA .421

Cust, Oak .418

Quentin, Chi .415

Youkilis, Bos .398

Mauer, Minn .394

Drew, Bos .389

Grdzlnek, KC .387

Markakis, Balt .387

Ramirez, Bos .384

Halladay, Tor 72.0

Blanton, Oak 68.1

Hernandez, Sea 67.1

Wang, NY 66.2

LHrndez, Minn 65.0

Guthrie, Balt 63.0

Padilla, Tex 62.2

Greinke, KC 62.0

Saunders, LA 61.2

Santana, LA 60.2

Lee, Clev 1.37

Matsuzaka, Bos 2.15

Greinke, KC 2.18

Carmona, Clev 2.25

Saunders, LA 2.48

Marcum, Tor 2.50

Floyd, Chi 2.92

Danks, Chi 2.94

Santana, LA 2.97

Shields, TB 3.05

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site