Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Sunday
 »Next Story»
 News
 Local News
 Dialog
 Business
 Sports
 Arts
 Travel
 Homescape
 Books
 Home
 Currents Passages
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Nascar Sprint Cup

October 12, 2008

BANK OF AMERICA 500

At Concord, N.C.


Lap length: 1.5 miles

(Start position in parentheses)

  1. (4) Jeff Burton, Chevrolet, 334 laps, $280,208. 2. (15) Kasey Kahne, Dodge, 334, $207,766. 3. (19) Kurt Busch, Dodge, 334, $145,750. 4. (11) Kyle Busch, Toyota, 334, $141,875. 5. (21) Jamie McMurray, Ford, 334, $128,775.

6. (1) Jimmie Johnson, Chevrolet, 334, $169,036. 7. (3) Greg Biffle, Ford, 334, $101,625. 8. (8) Jeff Gordon, Chevrolet, 334, $141,961. 9. (14) Mark Martin, Chevrolet, 334, $120,358. 10. (13) David Ragan, Ford, 334, $94,875.

11. (7) Tony Stewart, Toyota, 334, $140,536. 12. (5) Clint Bowyer, Chevrolet, 334, $92,725. 13. (6) Kevin Harvick, Chevrolet, 334, $121,061. 14. (18) Martin Truex Jr., Chevrolet, 334, $116,383. 15. (30) Reed Sorenson, Dodge, 334, $102,064.

16. (12) Denny Hamlin, Toyota, 334, $107,741. 17. (20) Bobby Labonte, Dodge, 333, $109,036. 18. (17) Brian Vickers, Toyota, 333, $79,550. 19. (33) Scott Riggs, Chevrolet, 333, $89,208. 20. (22) Elliott Sadler, Dodge, 333, $99,345.

21. (16) Ryan Newman, Dodge, 333, $109,350. 22. (36) Sam Hornish Jr., Dodge, 332, $114,025. 23. (29) Regan Smith, Chevrolet, 332, $78,600. 24. (31) Michael Waltrip, Toyota, 332, $85,458. 25. (28) David Gilliland, Ford, 332, $83,633.

26. (27) Paul Menard, Chevrolet, 331, $76,675. 27. (32) Dave Blaney, Toyota, 331, $80,108. 28. (37) Bill Elliott, Ford, 330, $83,595. 29. (23) Casey Mears, Chevrolet, 330, $83,025. 30. (35) Robby Gordon, Dodge, 328, $85,347.

31. (40) Mike Wallace, Dodge, 326, $64,600. 32. (26) David Reutimann, Toyota, 321, $64,375. 33. (2) Carl Edwards, Ford, 317, $112,625. 34. (24) Juan Pablo Montoya, Dodge, accident, 296, $92,033. 35. (41) Chad McCumbee, Dodge, 296, $63,975.

36. (10) Dale Earnhardt Jr., Chevrolet, 289, $71,800. 37. (42) Joe Nemechek, Chevrolet, 278, $63,675. 38. (39) Ken Schrader, Toyota, 255, $71,550. 39. (34) Mike Skinner, Toyota, 254, $63,425. 40. (43) Tony Raines, Chevrolet, accident, 203, $63,300.

41. (9) Matt Kenseth, Ford, accident, 194, $110,796. 42. (25) Travis Kvapil, Ford, accident, 194, $90,244. 43. (38) AJ Allmendinger, Toyota, accident, 52, $63,298.


Race Statistics

  Average Speed of Race Winner: 133.699 mph.

Time of Race: 3 hours, 44 minutes, 50 seconds.

Margin of Victory: 0.946 seconds.

Caution Flags: 10 for 49 laps.

Lead Changes: 24 among 16 drivers.

Lap Leaders: J.Johnson 1-32; T.Stewart 33-44; J.Johnson 45; A.Allmendinger 46; J.Johnson 47-77; T.Stewart 78-103; Ky.Busch 104; M.Waltrip 105; M.Kenseth 106; T.Stewart 107-109; Ky.Busch 110-122; R.Newman 123-132; J.Johnson 133-135; B.Vickers 136-199; M.Truex Jr. 200-203; J.Gordon 204-250; G.Biffle 251-255; J.Burton 256; T.Stewart 257; D.Reutimann 258; D.Ragan 259; R.Gordon 260; R.Sorenson 261-266; G.Biffle 267-277; J.Burton 278-334.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 4 times for 67 laps; B.Vickers, 1 time for 64 laps; J.Burton, 2 times for 58 laps; J.Gordon, 1 time for 47 laps; T.Stewart, 4 times for 42 laps; G.Biffle, 2 times for 16 laps; Ky.Busch, 2 times for 14 laps; R.Newman, 1 time for 10 laps; R.Sorenson, 1 time for 6 laps; M.Truex Jr., 1 time for 4 laps; D.Ragan, 1 time for 1 lap; M.Waltrip, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; D.Reutimann, 1 time for 1 lap; M.Kenseth, 1 time for 1 lap; A.Allmendinger, 1 time for 1 lap.

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site